West k John M Again Again
Season | 2013 |
---|---|
Dates | 5 January – xviii September 2013 |
Champions | Persipura Jayapura quaternary title |
Relegated | PSPS Pekanbaru Persidafon Dafonsoro Persiwa Wamena |
AFC Loving cup | Persipura Jayapura Arema Indonesia |
Matches played | 306 |
Goals scored | 898 (2.93 per match) |
Top goalscorer | Boaz Solossa (25 goals) |
Biggest home win | Persela 9–ane PSPS (12 June 2013) |
Biggest away win | PSPS 0–half-dozen Persija (24 August 2013) |
Highest scoring | Persela ix–1 PSPS (12 June 2013) Mitra Kukar 8–2 PSPS (fifteen September 2013) |
Longest winning run | Arema Indonesia Persib Bandung (vii matches) |
Longest unbeaten run | Persipura Jayapura (26 matches) |
Longest winless run | Gresik United (11 matches) |
Longest losing run | Persija Jakarta (vi matches) |
Highest omnipresence | xl,002 Arema iv–1 Sriwijaya (24 February 2013) |
Lowest attendance | 0 Persija 0–1 Persiram (6 April 2013) Persija 1–1 Persidafon (14 April 2013) Persiwa 0–ane Sriwijaya (24 May 2013) Persiwa i–ane Pelita (27 May 2013) Persija 3–0 Persiwa (1 June 2013) |
Total attendance | 2,866621 |
Average attendance | nine,368 |
← 2011–12 ISL 2014 → |
The 2013 Indonesia Super League flavour is the 5th season of the Indonesia Super League (ISL), a fully professional person football competition every bit the top tier of the football league pyramid in Indonesia. The season scheduled begins in November 2012. Sriwijaya are the defending champions, having won their 2d league title.
This flavour is also the first season of ISL organized with authorization from the Joint Committee of PSSI until the establishment of a new league.
After the signing of the MoU betwixt Djohar Arifin Husin (PSSI) and La Nyalla Matalitti (KPSI-PSSI) that initiated by FIFA and the AFC through the Asian Football Confederation's Chore Force, at present Indonesia Super League will be under the control of the Joint Commission to remain manageable past PT Liga Indonesia until the establishment of a new professional person competition past the commission.[1]
In the original plan the league season will begin in Nov. Merely to accolade the results of the joint committee meeting, the league schedule was postponed.[2] At a meeting with club participants decided that the league volition be held in 2013 precisely starts at v January 2013 and ended on 18 September 2013 in the same year.[3]
Teams [edit]
PSMS Medan, Deltras and PSAP Sigli were relegated during the end of the Previous season . They were replaced past the best three teams from the 2011–12 Liga Indonesia Premier Segmentation (LI), PS Barito Putera, Persita Tangerang and Persepam Pamekasan.
Fourth-placed Premier Sectionalization sides PSIM Yogyakarta failed to be promoted to the Indonesia Super League after defeated by the 15th-placed finishers of 2011–12 Republic of indonesia Super League, Gresik United by score three–ane.
Indonesian Premier League Champion (IPL) season 2011/2012, Semen Padang finally officially returned to the Indonesia Super League (ISL). The Render of Semen Padang to ISL was known as PT Liga Indonesia issued numbered 01010/Liga/X/2012, regarding the commitment status of Semen Padang.[iv]
Finalize participant Indonesia Super League (ISL) season 2013 will be completed on xxx Oct 2012. Later that PT Liga Indonesia volition build on the planning contest.[v]
Stadium and locations [edit]
Locations of the teams in the 2013 Republic of indonesia Super League
Team | Location | Province | Stadium | Capacity | 2011–12 flavor |
---|---|---|---|---|---|
Arema Republic of indonesia | Malang | East Java | Kanjuruhan | 35,000 | 12th in Super League |
Barito Putera | Banjarmasin | South Kalimantan | Demang Lehman[vi] | 6,500 | Premier Partitioning Champions |
Gresik United | Gresik | East Java | Petrokimia | 25,000 | 15th in Super League |
Mitra Kukar | Kutai Kartanegara | East Kalimantan | Aji Imbut | 35,000 | 9th in Super League |
Pelita Bandung Raya | Bandung | Due west Java | Si Jalak Harupat | twoscore,000 | sixth in Super League |
Siliwangi | 25,000 | ||||
Persela Lamongan | Lamongan | Eastward Java | Surajaya | 25,000 | 4th in Super League |
Persepam Madura United | Pamekasan | E Coffee | Gelora Bangkalan | 25,000 | 3rd in Premier Partitioning |
Persib Bandung | Bandung Bandung Regency | W Java | Siliwangi Si Jalak Harupat | 25,000 40,000 | 8th in Super League |
Persiba Balikpapan | Balikpapan | East Kalimantan | Persiba Stadium | 12,500 | 7th in Super League |
Persidafon Dafonsoro | Jayapura Regency | Papua | Barnabas Youwe | fifteen,000 | 10th in Super League |
Persija Jakarta | Jakarta | Djakarta | Bung Karno Stadium | 88,083 | fifth in Super League |
Persipura Jayapura | Jayapura | Papua | Mandala | 30,000 | Super League Runner-Upwards |
Persiram Raja Ampat | Sorong Regency | West Papua | Wambik KM sixteen | vii,000 | 14th in Super League |
Persisam Putra | Samarinda | East Kalimantan | Segiri | 20,000 | 11th in Super League |
Persita Tangerang | Kuningan Regency | West Java | Mashud Wisnusaputra | x,000 | Premier Division Runner-upwardly |
Persiwa Wamena | Jayawijaya Regency | Papua | Pendidikan | fifteen,000 | 3rd in Super League |
PSPS Pekanbaru | Pekanbaru Bangkinang | Riau | Kaharudin Nasution Tuanku Tambusai | 25,000 7,000 | 13th in Super League |
Sriwijaya | Palembang | Southward Sumatera | Gelora Sriwijaya | 40,000 | Super League Champions |
Stadiums (2013 season) [edit]
Primary venues used in the Republic of indonesia Super League:
Arema Indonesia | Barito Putera | Gresik United | Mitra Kukar | Pelita Bandung Raya |
---|---|---|---|---|
Kanjuruhan Stadium | Demang Lehman Stadium | Tri Dharma Stadium | Aji Imbut Stadium | Si Jalak Harupat Siliwangi |
Capacity: 35,000 | Chapters: xv,000 | Capacity: 25,000 | Capacity: 35,000 | Capacity: forty,000 Capacity: 25,000 |
Persela Lamongan | Persepam Madura United | Persib Bandung | Persiba Balikpapan | Persidafon Dafonsoro |
Surajaya Stadium | Gelora Bangkalan Stadium | GBLA Siliwangi Si Jalak Harupat Stadium | Persiba Stadium | Barnabas Youwe Stadium |
Chapters: 25,000 | Capacity: 25,000 | Capacity: 38,000 Capacity: 25,000 Capacity: 40,000 | Chapters: 12,500 | Capacity: 15,000 |
Persija Dki jakarta | Persipura Jayapura | Persiram Raja Ampat | Persisam Putra Samarinda | Persita Tangerang |
Gelora Bung Karno Stadium | Mandala Stadium | Km xvi Stadium | Segiri Stadium | Stadion Mashud Wisnusaputra |
Chapters: 88,083 | Chapters: fifty,000 | Chapters: 7,000 | Capacity: 25,000 | Capacity: 10,000 |
Persiwa Wamena | PSPS Pekanbaru | Sriwijaya | ||
Pendidikan Stadium | Rumbai Stadium | Gelora Sriwijaya Stadium | ||
Chapters: fifteen,000 | Capacity: 25,000 | Capacity: 40,000 | ||
Personnel and kits [edit]
Notation: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than than one not-FIFA nationality.
Squad | Double-decker | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arema Indonesia | Rahmad Darmawan | Greg Nwokolo | Ultras | Anker Sport |
Barito Putera | Salahudin | Mekan Nasyrow | SPECS | Hasnur Grouping |
Gresik United | Widodo Putro | Aldo Barretoone ii | Joma | Gresik Migas, Phonska |
Mitra Kukar | Stefan Hansson | Hamka Hamzah | Petrona, Bankaltim | |
Pelita Bandung Raya | Darko Janacković | Mijo Dadić3 | Joma | |
Persela Lamongan | Alfredo Vera | Gustavo Lopez | Diadora | Then Overnice |
Persepam Madura United | Daniel Roekito | Zaenal Arief | Joma | Depository financial institution BRI |
Persib Bandung | Djajang Nurdjaman | Atep | League | I Heart |
Persiba Balikpapan | Herry Kiswanto | Patrice Nzekou | SPECS | Bankaltim, Artha Reka Satria |
Persidafon Dafonsoro | Agus Yuwono | Eduard Ivakdalam | Banking concern Papua | |
Persija Dki jakarta | Benny Dollo | Fabiano Beltrame | League | Kuku Bima |
Persipura Jayapura | Jacksen F. Tiago | Boaz Solossa | SPECS | Freeport Indonesia |
Persiram Raja Ampat | Gomes de Olivera | Kubay Quaiyan | Go Raja Ampat, Depository financial institution Papua | |
Persisam Putra | Sartono Anwar | Muhammad Roby | Bold | Bankaltim |
Persita Tangerang | Vacant | Luis Durán | Mitre | Samudera Chandra Persada Indonesia |
Persiwa Wamena | Vacant | O.K. John | Ultras | Banking company Papua |
PSPS Pekanbaru | Vacant | M. Isnaini4 | Joma | |
Sriwijaya | Kas Hartadi | Ponaryo Astaman | Joma | Bank Sumsel-Babel |
iGustavo Chena is Gresik United captain, before he leaves the club after his contract terminated.
2Aldo Barreto was Gresik captain until 14 June, when he suffered an injury due to a broken hand when playing against Arema and adjudged non to play over again until the Super League terminate. Ambrizal was handed the captaincy in Aldo's absence.[vii]
3Eka Ramdani was Pelita captain until April, when he was injured. Mijo Dadić was handed the captaincy in Eka's absence.[8]
fourAmbrizal is PSPS captain, before he resigned from the gild and joined Gresik United.
Double-decker changes [edit]
Pre-flavour [edit]
Squad | Outgoing omnibus | Manner of departure | Date of vacancy | Incoming coach | Appointment of appointment |
---|---|---|---|---|---|
Persidafon Dafonsoro | Sergei Dubrovin | Contract terminated | July 2012 | Erent Pahelarang | July 2012 |
Persepam Madura United | Winedi Purwito | Mutual concent | 8 September 2012[9] | Mustaqim | four September 2012[10] |
Gresik United | Djoko Susilo | Contract terminated | July 2012 | Suharno | 28 August 2012[11] |
Persisam Putra | Misha Radovic | Contract terminated | July 2012 | Sartono Anwar | September 2012 |
Persib Bandung | Robby Darwis | Signed by Indonesia KPSI | Baronial 2012 | Djajang Nurdjaman | xv August 2012[12] |
Arema Indonesia | Suharno | Signed by Gresik United | 28 August 2012 | Rahmad Darmawan | 25 September 2012[13] [fourteen] |
Persela Lamongan | Miroslav Janu | Signed by Persebaya ISL (Bhayangkara) | October 2012 | Gomes de Olivera | 23 October 2012[15] |
Persiwa Wamena | Gomes de Olivera | Signed by Persela Lamongan | 23 Oct 2012 | Subangkit | 25 Nov 2012[16] |
Persepam Madura United | Mustaqim | Resigned | 15 Dec 2012[17] [18] | Daniel Roekito | 25 December 2012 |
Persiba Balikpapan | Peter Schaller | Sacked | 18 December 2012[19] | Herry Kiswanto | eighteen December 2012[19] |
In season [edit]
Team | Outgoing coach | Style of departure | Appointment of vacancy | Position in tabular array | Incoming coach | Date of engagement |
---|---|---|---|---|---|---|
Gresik United | Suharno | Sacked | 27 February 2013[20] | 6th | Khusaeri (interim) | 27 February 2013 |
Persela Lamongan | Gomes de Olivera | Sacked | iii March 2013[21] | 18th | Didik Ludianto (interim) | 4 March 2013 |
Pelita Bandung Raya | Simon McMenemy | Sacked | 11 March 2013[22] | 16th | Darko Janacković | eleven March 2013 |
Persija Jakarta | Iwan Setiawan | Resigned | 18 March 2013[23] | 18th | Benny Dollo | nineteen March 2013[24] |
Gresik United | Khusaeri | End of caretaker role | 3 April 2013 | 13th | Widodo Putro | three Apr 2013[25] |
Persita Tangerang | Elly Idris | Resigned | April 2013 | 14th | Giman Nurjaman (interim) | Apr 2013 |
PSPS Pekanbaru | Mundari Karya | Resigned | 28 April 2013 | 16th | Afrizal Tanjung (interim) | ane May 2013 |
Persela Lamongan | Didik Ludianto | End of caretaker role | 23 May 2013[26] | 10th | Alfredo Vera | 23 May 2013[27] |
Persiram Raja Ampat | Jaya Hartono | Sacked | 24 May 2013[28] [29] | 9th | Gomes de Olivera | 24 May 2013[xxx] |
Persidafon Dafonsoro | Erent Pahelarang | Mutual concent | 5 June 2013 | 17th | Agus Yuwono | v June 2013[31] |
Persiwa Wamena | Subangkit | Common concent | 5 June 2013[32] | 14th | Yanuar Hermansyah (acting) | 7 June 2013 |
Persita Tangerang | Giman Nurjaman | End of flagman function | viii June 2013 | 16th | Simón Elissetche | 9 June 2013[33] |
Persita Tangerang | Simón Elissetche | Resigned | fifteen July 2013[34] | 13th | Giman Nurjaman (interim) | 19 July 2013 |
Foreign players [edit]
Club | Visa 1 | Visa two | Visa 3 | Asian-Visa ane | Asian-Visa 2 | Non-Visa Foreign |
---|---|---|---|---|---|---|
Arema Indonesia | Alberto Gonçalves | Thierry Gathuessi[35] | Keith Gumbs | Edmar Garcia | None | Greg Nwokoloane,2 Victor Igbonefoi,ii Cristian Gonzáles1,2 |
Barito Putera | Henry Njobi | Djibril Coulibaly | Makan Konaté | Ha Dae-Won | Mekan Nasyrow | None |
Gresik United | Saša Zečević | Ngon Mamoun | None | Shohei Matsunaga | Diogo Santos | Aldo Barreto3 [7] |
Mitra Kukar | Esteban Herrera | Paolo Frangipane | Ilija Spasojević | Park Chul-Hyung | Jesse Pinto | Raphael Maitimo1,2 |
Pelita Bandung Raya | Mijo Dadić | Gaston Castano | Miljan Radović | Marwan Sayedeh | Park Kyung-Min | Sékou Camara4 [36] |
Persela Lamongan | Gustavo López | Roman Golian | Mario Costas | Oh In-Kyun | Han Sang-Min | None |
Persepam MU | Ali Khaddafi | Emile Linkers | Alain N'Kong | Christopher Gómez | Abu Bakar Sillah | None |
Persib Bandung | Abanda Herman | Mbida Messi | Hilton Moreira | Kenji Adachihara | Naser Al Sebai | Sergio van Dijki,2 |
Persiba Balikpapan | Patrice Nzekou | Franck Bezi | Alexander Robinson | Mostafa El Qasaa | Kim Young-Kwang | None |
Persidafon Dafonsoro | Samuel Lim Nuñez | Onyekachukwu Aloso | Pape N'Diaye | Javad Moradi | Precious Emuejeraye | None |
Persija Jakarta | Fabiano Beltrame | Robertino Pugliara | Emmanuel Kenmogne | Rohit Chand | None | None |
Persipura Jayapura | Bio Paulin | Zah Rahan | Otávio Dutra | Yoo Jae-Hoon | Lim Joon-Sik | None |
Persiram Raja Ampat | Kubay Quaiyan | James Lomell | Seme Pattrick | Lee Soung-Yong | Fahad Al-Dossari | None |
Persisam Putra | Lancine Koné | Osas Saha | Joel Tsimi | Ebrahim Loveinian | Muhammad Ridhuan | None |
Persita Tangerang | Luis Durán | Cristian Carrasco | Fabricio Bastos | Kim Dong-Chan | Na Byung-Yul | None |
Persiwa Wamena | O.Yard. John | Guy Jr. Ondoua | Maxwell | None | None | None |
PSPS Pekanbaru | None | None | None | None | None | None |
Sriwijaya | Erick Lewis | Boakay Foday | Herman Dzumafo | Lee Dong-Won | None | Diego Michielsane,ii |
Notation:
1Those players who were born and started their professional career abroad simply have since gained Republic of indonesia Residency;
2Foreign residents or strange residents of Indonesian descent who accept chosen to stand for Indonesian national team;
3Injury Replacement Players;
ivPass away Players (R.I.P)
League table [edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
one | Persipura Jayapura (C) | 34 | 25 | seven | 2 | 82 | 18 | +64 | 82 | Qualification for AFC Loving cup group phase |
ii | Arema Indonesia | 34 | 21 | 6 | 7 | seventy | 33 | +37 | 66[a] | |
iii | Mitra Kukar | 34 | 19 | 8 | 7 | lx | 42 | +18 | 65 | |
4 | Persib Bandung | 34 | eighteen | 9 | 7 | 72 | 43 | +29 | 63 | |
5 | Sriwijaya | 34 | 17 | 6 | xi | 56 | 61 | −v | 57 | |
six | Barito Putera | 34 | 15 | 9 | ten | 55 | forty | +15 | 54 | |
7 | Persisam Putra Samarinda | 34 | fourteen | 8 | 12 | 59 | 51 | +eight | l | |
8 | Persiram Raja Ampat | 34 | xi | 12 | eleven | 41 | 37 | +4 | 45 | |
9 | Persegres Gresik United | 34 | 12 | 9 | 13 | 41 | 45 | −iv | 45 | |
10 | Persepam Madura United | 34 | 12 | 7 | xv | 42 | 51 | −9 | 43 | |
xi | Persija Dki jakarta | 34 | 12 | 6 | 16 | 46 | 45 | +1 | 42 | |
12 | Persela Lamongan | 34 | 10 | xi | 13 | 56 | 46 | +10 | 41 | |
13 | Persiba Balikpapan | 34 | 10 | x | 14 | 42 | 48 | −6 | 40 | |
fourteen | Persita Tangerang | 34 | 9 | 11 | 14 | 34 | 52 | −18 | 38 | |
15 | Pelita Bandung Raya (O) | 34 | 7 | 13 | fourteen | 44 | 51 | −7 | 34 | Qualification for relegation play-off |
16 | Persidafon Dafonsoro (R) | 34 | 8 | half dozen | 20 | 39 | 66 | −27 | 30 | Relegation to Premier Division |
17 | Persiwa Wamena (R) | 34 | 9 | three | 22 | 33 | 62 | −29 | 30 | |
xviii | PSPS Pekanbaru (R) | 34 | iv | 5 | 25 | 26 | 107 | −81 | 17 |
Updated to match(es) played on 18 September 2013. Source: 2013 Super League table
Rules for classification: 1) points; 2) goal deviation; iii) number of goals scored.
(C) Champion; (O) Play-off winner; (R) Relegated
Notes:
- ^ Arema FC three points deducted as a penalty from FIFA because they are late paying a fine of CHF5,000 for penalties in case of termination of the contract unilaterally against their foreign players from France, Jean Landry Poulangoye.[37]
Persijap Jepara and Semen Padang FC return to Indonesia Super League this season, but in final Nov Persijap and Semen Padang withdrew and joined Premier League
Results [edit]
The fixtures for the Super League were released on 14 Dec 2012. The season kicked off on 5 January 2013 and is scheduled to conclude on 7 September 2013.[38]
- ^ Persiwa Wamena lost 0–three against Barito Putera after they did not continue the lucifer in the 43rd minute, afterwards previously started the game with only vii players due to financial problems and the players strike[39]
- ^ Persiwa Wamena loses 3–0 confronting Persipura Jayapura after did non nourish the match on x February 2013 at Mandala Stadium[forty]
Promotion/Relegation play-off [edit]
Play On 22 September 2013 in Manahan Stadium, Surakarta ( Cardinal Java)
Team 1 | Score | Team 2 |
---|---|---|
Pelita Bandung Raya | 2–1 | Persikabo Bogor |
Season statistics [edit]
Top scorers [edit]
Rank | Scorer | Club | Goals |
---|---|---|---|
one | Boaz Solossa | Persipura Jayapura | 25 |
2 | Sergio van Dijk | Persib Bandung | 21 |
Djibril Coulibaly | Barito Putera | 21 | |
iv | Cristian Gonzáles | Arema Cronus | 18 |
Lancine Koné | Persisam Putra | 19 | |
6 | Pape N'Diaye | Persidafon Dafonsoro (11) PSPS Pekanbaru (7) | 18 |
seven | James Koko Lomell | Persiram Raja Ampat | 17 |
viii | Gaston Castano | Pelita Bandung Raya | 16 |
9 | Alberto Gonçalves | Arema Cronus | 15 |
Osas Saha | Persisam Putra (9) Persepam Madura United (6) | 15 |
Ain goals [edit]
Actor | For | Club |
---|---|---|
Gusripen Efendi | Persib Bandung | PSPS Pekanbaru |
Otávio Dutra | Barito Putera | Persipura Jayapura |
Djayusman Triasdi | PSPS Pekanbaru | Persela Lamongan |
Na Byung-Yul | Arema FC | Persita Tangerang |
Firly Apriansyah | Barito Putera | Persepam Madura United |
Firly Apriansyah | Persita Tangerang | Persepam Madura United |
Muhammad Ridwan | Mitra Kukar | Persib Bandung |
Pedro Velázquez | Persidafon Dafonsoro | Persija Dki jakarta |
Roman Golian | Persiwa Wamena | Persela Lamongan |
Roy Budiansyah | Persija Jakarta | Persiba Balikpapan |
Hat-tricks [edit]
Player | For | Against | Result | Date |
---|---|---|---|---|
Cristian Gonzáles | Arema Indonesia | Persidafon Dafonsoro | 5–2 | 9 January 2013 |
Zulham Zamrun | Mitra Kukar | Sriwijaya | 4–2 | 26 Jan 2013 |
Boakay Eddie Foday | Sriwijaya | Persija Jakarta | 4–i | 2 February 2013 |
Alberto Gonçalves | Arema Indonesia | Pelita Bandung Raya | 4–two | 28 February 2013 |
Tantan | Sriwijaya | Gresik United | 4–iii | 1 March 2013 |
Yohanes Pahabol | Persipura Jayapura | Mitra Kukar | iii–0 | xiii March 2013 |
Pape N'Diaye | PSPS Pekanbaru | Persela Lamongan | 4–2 | 16 March 2013 |
Djibril Coulibaly 4 | Barito Putera | PSPS Pekanbaru | 5–2 | 27 April 2013 |
Fahad Al-Dossari | Persiram Raja Ampat | PSPS Pekanbaru | 5–0 | 26 May 2013 |
Osas Saha | Persisam Putra Samarinda | Persidafon Dafonsoro | 5–1 | 3 June 2013 |
Mario Costas | Persela Lamongan | PSPS Pekanbaru | ix–1 | 12 June 2013 |
Osas Saha | Persisam Putra Samarinda | Persiwa Wamena | 3–ane | xvi June 2013 |
Greg Nwokolo four | Arema Indonesia | PSPS Pekanbaru | seven–ane | 4 July 2013 |
Patrich Wanggai | Persipura Jayapura | Persiram Raja Ampat | 3–0 | 4 July 2013 |
Rossy Noprihanis | Persepam Madura Utd | Persiba Balikpapan | 3–2 | 7 July 2013 |
Emmanuel Kenmogne | Persija Jakarta | PSPS Pekanbaru | half dozen–0 | 24 August 2013 |
Ilija Spasojević 5 | Mitra Kukar | PSPS Pekanbaru | 8–2 | 15 September 2013 |
Cristian Carrasco | Persita Tangerang | Persiwa Wamena | three–2 | xviii September 2013 |
- iv Player scored four goals
- 5 Player scored 5 goals
Scoring [edit]
- Starting time goal of the season: Dane Milovanović for Pelita Bandung Raya against Barito Putera (5 Jan 2013)
- Fastest goal of the season: 35 seconds – Rizky Ripora for Barito Putera confronting Mitra Kukar (21 May 2013)[41]
- Widest winning margin: eight goals
- Persela Lamongan 9–one PSPS Pekanbaru (12 June 2013)
- Highest scoring game: ten goals
- Persela Lamongan 9–one PSPS Pekanbaru (12 June 2013)
- Mitra Kukar eight–two PSPS Pekanbaru (15 September 2013)
- Most goals scored in a lucifer by a single team: nine goals
- Persela Lamongan 9–1 PSPS Pekanbaru (12 June 2013)
- Well-nigh goals scored in a friction match by a losing team: iii goals
- Gresik United 3–4 Sriwijaya (i March 2013)
- Persib Bandung 4–iii Pelita Bandung Raya (xi June 2013)
- Widest dwelling house winning margin: 8 goals
- Persela Lamongan ix–i PSPS Pekanbaru (12 June 2013)
- Widest abroad winning margin: 6 goals
- PSPS Pekanbaru 0–6 Persija Dki jakarta (24 August 2013)
- Most goals scored by a home team: 9 goals
- Persela Lamongan nine–ane PSPS Pekanbaru (12 June 2013)
- Most goals scored by an away team: six goals
- PSPS Pekanbaru 0–vi Persija Jakarta (24 August 2013)
Clean sheets [edit]
- Most make clean sheets: xix
- Persipura Jayapura
- Fewest clean sheets: 3
- Pelita Bandung Raya
Achievement [edit]
Monthly awards [edit]
The selection is done by a team of Technical Report Group (TSG) which was formed by PT Liga Republic of indonesia. TSG is a part of the High Performance Group (HPG), whose job is to analyze the technical, the whole game Indonesia Super League and also determine individual worthy of the award. The team consists of Joppie Lepel, Yeyen Tumena, Demis Djamaoeddin, and Tommy Welly.
Calendar month | Coach of the Calendar month | Actor of the Month | Reference | ||
---|---|---|---|---|---|
Coach | Social club | Player | Club | ||
Jan | Sartono Anwar | Persisam Putra | Lancine Koné | Persisam Putra | [42] [43] [44] |
Feb | Rahmad Darmawan | Arema Indonesia | Beto | Arema Indonesia | [42] [43] [45] |
March | Jacksen F. Tiago | Persipura Jayapura | Boaz Solossa | Persipura Jayapura | [46] |
April | Djajang Nurdjaman | Persib Bandung | Patrich Wanggai | Persipura Jayapura | [47] [48] |
May | Benny Dollo | Persija Jakarta | Zah Rahan Krangar | Persipura Jayapura | [47] [49] |
June | Jacksen F. Tiago | Persipura Jayapura | Sergio van Dijk | Persib Bandung | [47] [50] |
July | Jacksen F. Tiago | Persipura Jayapura | Boaz Solossa | Persipura Jayapura | [47] [51] |
August | Stefan Hansson | Mitra Kukar | Lancine Koné | Persisam Putra | [52] |
Flavour award [edit]
The selection is done by a team of Technical Study Group (TSG).
Laurels | Names | Clubs | Reference |
---|---|---|---|
Coach of the Year | Jacksen F. Tiago | Persipura Jayapura | [53] |
Well-nigh Valuable Role player | Boaz Solossa | Persipura Jayapura | [53] |
Young Thespian of the Year | Syakir Sulaiman | Persiba Balikpapan | [54] |
Best Goalkeeper | Yoo Jae-Hun | Persipura Jayapura | [53] |
Top Scorer Award | Boaz Solossa | Persipura Jayapura | [53] |
Attendances [edit]
Pos | Team | Full | High | Low | Boilerplate | Change |
---|---|---|---|---|---|---|
1 | Arema | 429,830 | twoscore,002 | 9,142 | 25,284 | +59.iii% † |
2 | Persib | 363,893 | 26,857 | x,567 | 21,405 | +24.0% † |
iii | Persipura | 319,400 | 24,858 | 8,678 | 18,788 | +22.2% † |
4 | Sriwijaya | 282,439 | 32,200 | 2,234 | 16,614 | −22.0% † |
5 | Madura United | 204,729 | 16,000 | 7,500 | 12,043 | n/a† |
6 | Persisam Putra Samarinda | 180,063 | 14,835 | 5,267 | 10,592 | −11.0% † |
7 | Persela | 171,000 | xiii,700 | one,000 | x,059 | −iv.vii% † |
eight | Persegres | 158,370 | 17,701 | i,530 | 9,316 | −38.4% † |
nine | Persija | 146,911 | 21,463 | 0 | 8,642 | −39.9% † |
10 | Barito Putera | 106,681 | ten,000 | 0 | vi,287 | n/a† |
11 | Persidafon Dafonsoro | 95,680 | fifteen,000 | 230 | v,628 | +14.0% † |
12 | Mitra Kukar | 89,482 | 35,000 | 1,129 | 5,264 | −8.5% † |
xiii | Persita | 76,966 | 24,587 | 1,028 | four,527 | n/a† |
xiv | Persiba | 74,802 | 6,129 | 3,216 | 4,400 | −0.iii% † |
15 | PSPS Pekanbaru | 63,116 | viii,000 | 273 | iii,713 | −34.6% † |
16 | Persiwa | 37,545 | iv,873 | 0 | two,209 | −69.1% † |
17 | Persiram Raja Ampat | 33,554 | ten,202 | 540 | 1,974 | −45.3% † |
18 | Pelita Bandung Raya | 32,160 | 15,000 | 200 | i,892 | −68.4% † |
League total | 2,866,621 | twoscore,002 | 0 | 9,368 | −eight.4% † |
Updated to games played on 18 September 2013
Source: Indonesia Super League
Notes:
† Team played previous season in Premier Division.
Pinnacle ten Attendances [edit]
Omnipresence | Date | Home | Score | Away | Venue | Weekday | Fourth dimension of Day |
---|---|---|---|---|---|---|---|
40,002 | 24 February 2013 | Arema Indonesia | 4–1 | Sriwijaya | Kanjuruhan Stadium | Sunday | Evening |
39,493 | 30 June 2013 | Arema Republic of indonesia | 3–1 | Persija Jakarta | Kanjuruhan Stadium | Lord's day | Evening |
35,000 | 7 April 2013 | Mitra Kukar | i–0 | Barito Putera | Aji Imbut Stadium | Sunday | Evening |
34,347 | 31 May 2013 | Arema Republic of indonesia | 1–0 | Persib Bandung | Kanjuruhan Stadium | Friday | Afternoon |
33,001 | 1 September 2013 | Arema Indonesia | ane–i | Barito Putera | Kanjuruhan Stadium | Sunday | Evening |
32,816 | 12 May 2013 | Arema Republic of indonesia | 1–2 | Persipura Jayapura | Kanjuruhan Stadium | Dominicus | Evening |
32,811 | xiv April 2013 | Arema Republic of indonesia | two–0 | Persela Lamongan | Kanjuruhan Stadium | Sun | Evening |
32,200 | twenty April 2013 | Sriwijaya | 0–two | Persipura Jayapura | Gelora Sriwijaya Stadium | Saturday | Evening |
29,591 | xiii January 2013 | Arema Indonesia | 3–0 | Persiram Raja Ampat | Kanjuruhan Stadium | Sunday | Afternoon |
29,493 | 3 February 2013 | Arema Republic of indonesia | three–1 | Mitra Kukar | Kanjuruhan Stadium | Dominicus | Evening |
References [edit]
- ^ "Dua PSSI sepakat perbaiki sepakbola Indonesia". bolanews.com. Archived from the original on 22 February 2014. Retrieved vii June 2012.
- ^ Aruan, Frengky. "Hormati Poin KB, PT LI Undur ISL". bolanews.com. Bola. Archived from the original on 27 September 2012. Retrieved 25 September 2012.
- ^ Afroni, Donny. "Republic of indonesia Super League Bergulir 5 Januari". goal.com/id-ID. Goal.com. Retrieved 29 September 2012.
- ^ "PT LI Akhirnya Setujui Semen Padang Kembali ke ISL". bolaindo.com. Bolaindo. Archived from the original on 12 October 2012. Retrieved eleven October 2012.
- ^ "Finalisasi Peserta ISL Selesai 30 Oktober". bolaindo.com. Bolaindo. Archived from the original on 21 Oct 2012. Retrieved xix Oct 2012.
- ^ "Belum Cukup Umur, 24 Remaja HST Minta Dispensasi Kawin | Radar Banjarmasin".
- ^ a b "Aldo Baretto akhiri musim lebih awal". bolaindo.com. Archived from the original on 18 June 2013. Retrieved 15 June 2013.
- ^ Afroni, Donny. "Naik meja operasi, musim Eka Ramdani & M. Arsyad berakhir". goal.com/id-ID. Goal.com. Retrieved 5 Baronial 2013.
